<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Schneider Photography: The Blog</title>
	<atom:link href="http://www.birdphotographyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birdphotographyblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 02:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wilson&#8217;s Plover family</title>
		<link>http://www.birdphotographyblog.com/2012/05/wilsons-plover-family/</link>
		<comments>http://www.birdphotographyblog.com/2012/05/wilsons-plover-family/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:25:18 +0000</pubDate>
		<dc:creator>Greg Schneider</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[chicks]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[shorebird]]></category>
		<category><![CDATA[wilson's plover]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.birdphotographyblog.com/?p=622</guid>
		<description><![CDATA[I can&#8217;t help but think how appropriate this photo is for today: a female Wilson&#8217;s Plover &#8220;brooding&#8221; her 3 chicks on a Florida beach. This process is used to regulate the chicks&#8217; body temperatures, especially when they are very young. For comparison, the mother is about the size of a robin, and the chicks are [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t help but think how appropriate this photo is for today: a female Wilson&#8217;s Plover &#8220;brooding&#8221; her 3 chicks on a Florida beach. This process is used to regulate the chicks&#8217; body temperatures, especially when they are very young. For comparison, the mother is about the size of a robin, and the chicks are literally little fuzz balls.</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.gschneiderphoto.com/gallery3/var/albums/birds/shorebirds_waders/wilsons-plover/wilsons-plover-parents-chicks-brooding_1461.jpg" rel="lightbox[622]" title="Wilson's Plover family"><img title="Wilson's Plover family" src="http://www.gschneiderphoto.com/gallery3/var/albums/birds/shorebirds_waders/wilsons-plover/wilsons-plover-parents-chicks-brooding_1461.jpg" alt="Wilson's Plover family" width="600" height="400" /></a><p class="wp-caption-text">Wilson&#39;s Plover female brooding her chicks</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.birdphotographyblog.com/2012/05/wilsons-plover-family/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canon 5D Mark III: The Real Deal</title>
		<link>http://www.birdphotographyblog.com/2012/04/canon-5d-mark-iii-the-real-deal/</link>
		<comments>http://www.birdphotographyblog.com/2012/04/canon-5d-mark-iii-the-real-deal/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:47:48 +0000</pubDate>
		<dc:creator>Greg Schneider</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[5d mark III]]></category>
		<category><![CDATA[5dIII]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[sample images]]></category>

		<guid isPermaLink="false">http://www.birdphotographyblog.com/?p=607</guid>
		<description><![CDATA[I recently acquired a 5D Mark III, and like many, have been very impressed. Finally we have a solution for the long awaited digital form of a &#8220;3D&#8221;. While I haven&#8217;t been able to put it through extensive testing, here are some initial thoughts and sample images: Build: it feels very similar to a 7D, [...]]]></description>
			<content:encoded><![CDATA[<p>I recently acquired a 5D Mark III, and like many, have been very impressed. Finally we have a solution for the long awaited digital form of a &#8220;3D&#8221;. While I haven&#8217;t been able to put it through extensive testing, here are some initial thoughts and sample images:</p>
<ul>
<li>Build: it feels very similar to a 7D, which comes as no surprise as the body shape and buttons are nearly identical. That said, the weatherproofing is an improvement, and the camera feels very solid in hand. The shutter sound is a huge improvement over the 5DII, and it feels like a &#8220;quick&#8221; camera.</li>
<li>AF system. This was my biggest concern with the 5D II, and the new AF system takes all those worries away. I would place it in the same league as the 1D Mark IV, equally as good or perhaps even better. Some differences (apart from the 7D-like focus modes) are smaller AF points, less coverage due to the full frame sensor, and less raw drive speed on initial focus acquisition. One issue I do have is that I cannot quickly select an AF point using the joystick as I can with a 1 series body. Having to press the AF button first is hugely cumbersome if you need to do so quickly. EDIT: this can be enabled using a custom function by assigning the joystick to direct AF point selection. There are many new AF settings and tracking modes, which may prove valuable in certain situations, and it&#8217;s great to see the menus have been improved with proper descriptions of what each setting does, and what scenarios to use them in.</li>
<li>Buffer. Rated at 13 images in RAW, I saw about 18 shots at lower ISOs with a 400x card, before it started to slow down. At 6fps this is about 3 seconds of shooting, which is nearly identical in terms of time as the 1DIV buffer, and I don&#8217;t see it being a major issue, unless you are shooting at high ISOs and/or with a slower card and frequently hitting the buffer limits. Of course, a larger buffer would be welcome, and Canon has much work to do in catching up to the D4 here.</li>
<li>Exposure and WB appear solid. I&#8217;ve never had major gripes in this regard, and the colour out of camera is far more pleasing than the 5DII, which usually needed extensive correction to look similar to my other bodies. That being said, my initial thoughts are that AWB is a touch cool when outdoors.</li>
<li>Image quality: It&#8217;s hard to quantify this yet. What I can say is the banding that frequently plagued 5DII images is gone, or at least remarkably diminished. I would agree that the noise is lower than either 5DII or 1DIV, but won&#8217;t commit to a value. Processing plays a huge role in this, so check out the same images and decide for yourself!</li>
</ul>
<p>Overall I see the 5DIII as a solid complement to the 1DIV. Due to the greater crop factor, higher fps and f8 focusing ability, I will continue to use the MkIV as my primary bird camera, unless I am not focal length challenged or need better ISO performance, but the new 5DIII is just as competent for everything else. One thing is for certain &#8211; you can no longer blame the camera for your shortcomings.</p>
<p>What I should note is there appear to be issues with the IS systems on the 200 f2 IS and 800 IS. Those lenses are seeing more IS vibration and feedback noise when used with the 5DIII, which I quickly noticed. Canon is working on a fix, but until then, it is likely to affect image sharpness at low shutter speeds.</p>
<p>&nbsp;</p>
<hr />
<p>I took some photos of gulls and geese flying around, and the camera tracked beautifully in a variety of AF modes. While these are not overly complicated targets, I do not have the same faith in the 5DII&#8217;s AF system. Additionally, I tracked someone jogging towards me for about 15 shots, and the AF was glued until the subject was close to MFD and thus could no longer compensate quickly enough.</p>
<ol>
<li><a href="http://birdphotographyblog.com/5D3Samples/0L4C0187.CR2">Gull at ISO3200. Blue tends to be a poor channel for noise performance in Canon bodies</a></li>
<li><a href="http://birdphotographyblog.com/5D3Samples/0L4C0162.CR2">Mallard (ISO400</a>)</li>
<li><a href="http://birdphotographyblog.com/5D3Samples/0L4C0093.CR2">Gull in flight &#8211; the DR seems pretty decent</a></li>
<li><a href="http://birdphotographyblog.com/5D3Samples/0L4C0065.CR2">Mute swan detail</a></li>
<li><a href="http://birdphotographyblog.com/5D3Samples/0L4C0128.CR2">Goose landing. This is one in a sequence of 6 which were all equally tack sharp. I have my doubts that the 5DII would have performed as well</a></li>
<li><a href="http://birdphotographyblog.com/5D3Samples/0L4C0220.CR2">Flicker at nest cavity (ISO1600)</a></li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdphotographyblog.com/2012/04/canon-5d-mark-iii-the-real-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication in Outdoor Photography Canada</title>
		<link>http://www.birdphotographyblog.com/2012/03/publication-in-outdoor-photography-canada-2/</link>
		<comments>http://www.birdphotographyblog.com/2012/03/publication-in-outdoor-photography-canada-2/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 03:14:49 +0000</pubDate>
		<dc:creator>Greg Schneider</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[outdoor photography canada]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.birdphotographyblog.com/?p=592</guid>
		<description><![CDATA[I&#8217;m pleased to announce that my photo of two moose calves has been published in the spring/summer 2012 issue of Outdoor Photography Canada! Look for it the next time you&#8217;re browsing the magazine rack. This is at least my third full page photo that has been published with OPC. &#160; Here&#8217;s the original photo on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to announce that my photo of two moose calves has been published in the spring/summer 2012 issue of Outdoor Photography Canada! Look for it the next time you&#8217;re browsing the magazine rack. This is at least my third full page photo that has been published with OPC.</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.birdphotographyblog.com/wp-content/uploads/2012/03/557332_274096016004081_187077264705957_620555_2002782043_n.jpg" rel="lightbox[592]" title="Outdoor Photography Canada Hot Shot Spring/Summer 2012"><img title="Outdoor Photography Canada Hot Shot Spring/Summer 2012" src="http://www.birdphotographyblog.com/wp-content/uploads/2012/03/557332_274096016004081_187077264705957_620555_2002782043_n.jpg" alt="Outdoor Photography Canada Hot Shot Spring/Summer 2012" width="600" height="400" /></a><p class="wp-caption-text">Outdoor Photography Canada Hot Shot Spring/Summer 2012</p></div>
<p>&nbsp;</p>
<p><a href="http://www.gschneiderphoto.com/gallery3/wildlife/moose/moose-calves-pair-standing-together_6753" target="_blank">Here&#8217;s the original photo on my website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdphotographyblog.com/2012/03/publication-in-outdoor-photography-canada-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyscapes</title>
		<link>http://www.birdphotographyblog.com/2012/02/skyscapes/</link>
		<comments>http://www.birdphotographyblog.com/2012/02/skyscapes/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:39:48 +0000</pubDate>
		<dc:creator>Greg Schneider</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[skyscape]]></category>
		<category><![CDATA[telephoto lens]]></category>

		<guid isPermaLink="false">http://www.birdphotographyblog.com/?p=586</guid>
		<description><![CDATA[From time to time I&#8217;ve come across intriguing &#8220;skyscapes&#8221;, often in the form of cloud formations or other interesting patterns. A long focal length helps to compress details and focuses on a smaller area of detail in the sky, allowing for more drama in the image than a wide angle photo. I find that in [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time I&#8217;ve come across intriguing &#8220;skyscapes&#8221;, often in the form of cloud formations or other interesting patterns. A long focal length helps to compress details and focuses on a smaller area of detail in the sky, allowing for more drama in the image than a wide angle photo. I find that in winter there are more opportunities for this, often due to low, scudding clouds, frequently with the sun partially visible from behind.</p>
<p>This particular photo was taken at night as a very large full moon began to rise, with an 800mm lens.</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.gschneiderphoto.com/gallery3/var/albums/landscapes/sky/full-moon-moody-skies-clouds_3776.jpg" rel="lightbox[586]" title="Full Moon behind partial cloud"><img title="Full Moon behind partial cloud" src="http://www.gschneiderphoto.com/gallery3/var/albums/landscapes/sky/full-moon-moody-skies-clouds_3776.jpg" alt="Full Moon behind partial cloud" width="600" height="400" /></a><p class="wp-caption-text">Full Moon behind partial cloud- Canon 1DIV - 800/5.6IS</p></div>
<p><a href="http://www.gschneiderphoto.com" target="_blank">View more, or order a print at my gallery!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdphotographyblog.com/2012/02/skyscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One for Valentine&#8217;s Day</title>
		<link>http://www.birdphotographyblog.com/2012/02/one-for-valentines-day/</link>
		<comments>http://www.birdphotographyblog.com/2012/02/one-for-valentines-day/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:45:32 +0000</pubDate>
		<dc:creator>Greg Schneider</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[common tern]]></category>
		<category><![CDATA[courting]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[mating]]></category>

		<guid isPermaLink="false">http://www.birdphotographyblog.com/?p=583</guid>
		<description><![CDATA[This is the best photo I could find for today&#8230;wish I had some avocet photos in my collection, as they would be even more appropriate! View more, or order a print at my gallery!]]></description>
			<content:encoded><![CDATA[<p>This is the best photo I could find for today&#8230;wish I had some avocet photos in my collection, as they would be even more appropriate!</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.gschneiderphoto.com/gallery3/var/albums/birds/gullsterns/common_tern/common-tern-pair-fish-transfer-in-flight_4584.jpg" rel="lightbox[583]" title="Tundra Swan portrait"><img title="Tundra Swan portrait" src="http://www.gschneiderphoto.com/gallery3/var/albums/birds/gullsterns/common_tern/common-tern-pair-fish-transfer-in-flight_4584.jpg" alt="Common Tern courtship flight" width="600" height="400" /></a><p class="wp-caption-text">Common Tern courtship flight - Canon 7D - 800/5.6IS</p></div>
<p><a href="http://www.gschneiderphoto.com" target="_blank">View more, or order a print at my gallery!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdphotographyblog.com/2012/02/one-for-valentines-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Signs of spring: Tundra Swans</title>
		<link>http://www.birdphotographyblog.com/2012/02/signs-of-spring-tundra-swans/</link>
		<comments>http://www.birdphotographyblog.com/2012/02/signs-of-spring-tundra-swans/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:21:57 +0000</pubDate>
		<dc:creator>Greg Schneider</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[swans]]></category>
		<category><![CDATA[tundra]]></category>

		<guid isPermaLink="false">http://www.birdphotographyblog.com/?p=574</guid>
		<description><![CDATA[With reports of early migration of tundra swans, I went back to process some of my photos of them. They are a species we typically only see in early spring, as they pass through. Present year round in Southern Ontario are Mute Swans, a non-native bird which is the most common swan. Less common, but [...]]]></description>
			<content:encoded><![CDATA[<p>With reports of early migration of tundra swans, I went back to process some of my photos of them. They are a species we typically only see in early spring, as they pass through. Present year round in Southern Ontario are Mute Swans, a non-native bird which is the most common swan. Less common, but still present in large numbers in winter are the trumpeter swans, the largest of the native swans. They can still be found throughout the summer, but mostly in marshes (such as Wye Marsh) in central Ontario where they breed.</p>
<p>I hope to add some more photos this year!</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.gschneiderphoto.com/gallery3/var/albums/birds/ducks/tundra-swan/tundra-swan-portrait-head_5742.jpg" rel="lightbox[574]" title="Tundra Swan portrait"><img title="Tundra Swan portrait" src="http://www.gschneiderphoto.com/gallery3/var/albums/birds/ducks/tundra-swan/tundra-swan-portrait-head_5742.jpg" alt="Tundra Swan portrait" width="600" height="400" /></a><p class="wp-caption-text">Tundra Swan Portrait - notice the distinctive yellow mark - Canon 1DIV - 800/5.6IS</p></div>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.gschneiderphoto.com/gallery3/var/albums/birds/ducks/tundra-swan/tundra-swan-trumpeter-swan-comparison_0859.jpg?"><img title="Tundra Swan (foreground) and Trumpeter Swan (click to enlarge) " src="http://www.gschneiderphoto.com/gallery3/var/albums/birds/ducks/tundra-swan/tundra-swan-trumpeter-swan-comparison_0859.jpg" alt="Tundra Swan (foreground) and Trumpeter Swan (click to enlarge) " width="600" height="400" /></a><p class="wp-caption-text">Tundra Swan (foreground) and Trumpeter Swan (click to enlarge) - Canon 1DIV - 800/5.6IS</p></div>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.gschneiderphoto.com/gallery3/var/albums/birds/ducks/tundra-swan/tundra-swan-adult_0860.jpg" rel="lightbox[574]" title="Tundra Swan on calm water (click to enlarge)"><img title="Tundra Swan on calm water (click to enlarge)" src="http://www.gschneiderphoto.com/gallery3/var/albums/birds/ducks/tundra-swan/tundra-swan-adult_0860.jpg" alt="Bull moose eating vegetation" width="600" height="400" /></a><p class="wp-caption-text">Tundra Swan on calm water (click to enlarge) - Canon 1DIV - 800/5.6IS</p></div>
<p><a href="http://www.gschneiderphoto.com" target="_blank">View more, or order a print at my gallery!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdphotographyblog.com/2012/02/signs-of-spring-tundra-swans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates</title>
		<link>http://www.birdphotographyblog.com/2012/01/updates/</link>
		<comments>http://www.birdphotographyblog.com/2012/01/updates/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:03:22 +0000</pubDate>
		<dc:creator>Greg Schneider</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.birdphotographyblog.com/?p=567</guid>
		<description><![CDATA[With 2011 wrapped up, it&#8217;s high time I updated my blog again. 2011 was personally a great year for photography, with trips to Algonquin Park, Banff NP, and a month-long road trip that took me to Florida, WV and various other locales. In many ways I felt I improved my technique, shooting productivity, general vision [...]]]></description>
			<content:encoded><![CDATA[<p>With 2011 wrapped up, it&#8217;s high time I updated my blog again. 2011 was personally a great year for photography, with trips to Algonquin Park, Banff NP, and a month-long road trip that took me to Florida, WV and various other locales. In many ways I felt I improved my technique, shooting productivity, general vision and became a much more effective photographer this year, which I&#8217;m really happy about.</p>
<p>I&#8217;ve uploaded a new batch of photos over the last few weeks, and I&#8217;ve also launched a <a href="http://www.facebook.com/gschneiderphoto" target="_blank">Facebook page</a>. I expect it will a better way of connecting with the public, and encourage you to check it out and &#8216;like&#8217; the page! Updates will almost certainly happen more often on that page.</p>
<p>All the best!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdphotographyblog.com/2012/01/updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More photos uploaded</title>
		<link>http://www.birdphotographyblog.com/2011/09/more-photos-uploaded/</link>
		<comments>http://www.birdphotographyblog.com/2011/09/more-photos-uploaded/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 23:20:15 +0000</pubDate>
		<dc:creator>Greg Schneider</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.birdphotographyblog.com/?p=561</guid>
		<description><![CDATA[I&#8217;ve been working on getting more photos processed, and have been busy uploading lately. There is lots more to come, including more photos from a recent trip to Banff NP and area. View the updates page HERE]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on getting more photos processed, and have been busy uploading lately. There is lots more to come, including more photos from a recent trip to Banff NP and area.</p>
<p>View the updates page <a href="http://www.gschneiderphoto.com/gallery3/latestupdates/updates" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdphotographyblog.com/2011/09/more-photos-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull Moose</title>
		<link>http://www.birdphotographyblog.com/2011/07/bull-moose/</link>
		<comments>http://www.birdphotographyblog.com/2011/07/bull-moose/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:10:13 +0000</pubDate>
		<dc:creator>Greg Schneider</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Algonquin Park]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[mammal]]></category>
		<category><![CDATA[moose]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.birdphotographyblog.com/?p=541</guid>
		<description><![CDATA[Algonquin Provincial Park, in Ontario, Canada is a fantastic destination for moose viewing. This is especially true during the spring, when moose are attracted to the slightly salty water near the highways, caused by runoff from the winter&#8217;s salting operations. I was able to photograph this large adult bull last spring, as he munched away [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Algonquin Provincial Park, in Ontario, Canada is a fantastic destination for moose viewing. This is especially true during the spring, when moose are attracted to the slightly salty water near the highways, caused by runoff from the winter&#8217;s salting operations. I was able to photograph this large adult bull last spring, as he munched away beside the highway, seemingly oblivious to the surrounding crowd. So far this is the largest moose I&#8217;ve found, and it would be wonderful to meet him again (at a safe distance!) in the fall when he has shed the velvet.</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.gschneiderphoto.com/gallery3/var/albums/wildlife/moose/bull-moose-feeding-beaver-pond_5473.jpg" rel="lightbox[541]" title="Bull moose eating vegetation"><img title="Bull moose eating vegetation" src="http://www.gschneiderphoto.com/gallery3/var/albums/wildlife/moose/bull-moose-feeding-beaver-pond_5473.jpg" alt="Bull moose eating vegetation" width="600" height="400" /></a><p class="wp-caption-text">Bull moose chomping down on vegetation (click to enlarge) - Canon 5DII - 800/5.6IS</p></div>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.gschneiderphoto.com/gallery3/var/albums/wildlife/moose/bull-moose-feeding-side-profile_3583.jpg" rel="lightbox[541]" title="Bull moose in a beaver pond"><img title="Bull moose in a beaver pond" src="http://www.gschneiderphoto.com/gallery3/var/albums/wildlife/moose/bull-moose-feeding-side-profile_3583.jpg" alt="Bull moose in a beaver pond" width="600" height="400" /></a><p class="wp-caption-text">Side profile view of a bull moose in a beaver pond (click to enlarge) - Canon 1DIV - 300/2.8IS</p></div>
<p><a href="http://www.gschneiderphoto.com/gallery3/" target="_blank">See more moose photos at my website (more photos to come)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdphotographyblog.com/2011/07/bull-moose/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Birding with technology</title>
		<link>http://www.birdphotographyblog.com/2011/06/birding-with-technology/</link>
		<comments>http://www.birdphotographyblog.com/2011/06/birding-with-technology/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:15:23 +0000</pubDate>
		<dc:creator>Greg Schneider</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.birdphotographyblog.com/?p=505</guid>
		<description><![CDATA[As technology has advanced, the methods used in modern birding have changed greatly. Primarily, online birding lists or forums give instant access to recent sightings, and result in many more people seeing a one day rarity, or being able to discuss birding topics with a large number of people at once. Personally, I heavily use [...]]]></description>
			<content:encoded><![CDATA[<p>As technology has advanced, the methods used in modern birding have changed greatly. Primarily, online birding lists or forums give instant access to recent sightings, and result in many more people seeing a one day rarity, or being able to discuss birding topics with a large number of people at once.</p>
<p>Personally, I heavily use weather radar and other maps while in the field. It&#8217;s very helpful to know if the clouds on the horizon are simply a small shower, or a storm serious enough to warrant a retreat. Additionally, Google Maps is fabulous for making custom maps with bird locations or markers, and then being able to access it on your smartphone in the field. Satellite view is also very helpful, and as long as you have cell and GPS coverage, makes navigating through areas of forest with no distinct trails much easier and safer than without. With wireless email and internet, there have been times where I&#8217;ve seen a report of a rarity nearby, and have abandoned my current plans to go &#8220;chase&#8221; that bird. This is without even mentioning the bird identification and song playback apps available. I am content with my paper guides for now, since I don&#8217;t relish re-paying for something in electronic format, especially since I&#8217;m quite comfortable with the eastern birds and have little use for a field guide while birding in my area.</p>
<p>I&#8217;m curious to hear how others use technology with respects to birding &#8211; please do leave a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdphotographyblog.com/2011/06/birding-with-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

