<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canon 7D Review &#8211; Part 2: Field Test</title>
	<atom:link href="http://www.birdphotographyblog.com/2009/10/canon-7d-review-part-2-field-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birdphotographyblog.com/2009/10/canon-7d-review-part-2-field-test/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 18:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greg Schneider</title>
		<link>http://www.birdphotographyblog.com/2009/10/canon-7d-review-part-2-field-test/comment-page-1/#comment-293</link>
		<dc:creator>Greg Schneider</dc:creator>
		<pubDate>Thu, 30 Jun 2011 14:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdphotographyblog.com/?p=148#comment-293</guid>
		<description>The 800mm f5.6 IS - the king of all birding lenses :)</description>
		<content:encoded><![CDATA[<p>The 800mm f5.6 IS &#8211; the king of all birding lenses <img src='http://www.birdphotographyblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.birdphotographyblog.com/2009/10/canon-7d-review-part-2-field-test/comment-page-1/#comment-292</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 30 Jun 2011 10:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdphotographyblog.com/?p=148#comment-292</guid>
		<description>Hi know its been a while since this was posted, what lens did you use to take these shots? Got a 7d and looking at possible wildlife lenses.</description>
		<content:encoded><![CDATA[<p>Hi know its been a while since this was posted, what lens did you use to take these shots? Got a 7d and looking at possible wildlife lenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judd Patterson</title>
		<link>http://www.birdphotographyblog.com/2009/10/canon-7d-review-part-2-field-test/comment-page-1/#comment-6</link>
		<dc:creator>Judd Patterson</dc:creator>
		<pubDate>Thu, 22 Oct 2009 02:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdphotographyblog.com/?p=148#comment-6</guid>
		<description>Greg, thanks so much for providing this quick review. It&#039;s great to hear from someone with your skills and camera experience...I think the 7D will fit nicely alongside my 5D II in the gear bag.</description>
		<content:encoded><![CDATA[<p>Greg, thanks so much for providing this quick review. It&#8217;s great to hear from someone with your skills and camera experience&#8230;I think the 7D will fit nicely alongside my 5D II in the gear bag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Schneider</title>
		<link>http://www.birdphotographyblog.com/2009/10/canon-7d-review-part-2-field-test/comment-page-1/#comment-5</link>
		<dc:creator>Greg Schneider</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdphotographyblog.com/?p=148#comment-5</guid>
		<description>I&#039;ve had some questions on what custom functions I used. They were mostly default, and the AF tracking sensitivity was set to medium. If the AF system behaves like the 1D, then setting this slower should improve tracking further.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had some questions on what custom functions I used. They were mostly default, and the AF tracking sensitivity was set to medium. If the AF system behaves like the 1D, then setting this slower should improve tracking further.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

